- Boston Meeting: Increasing the IR via Ordinal Optimization Tuesday, May 20, 2008 - 6:15pm
- Denver Meeting: The Real Option Valuation Method for Valuing High Risk Technology Stocks Thursday, May 22, 2008 - 6:00pm
- New York Meeting: The State of the ETF Industry in Its 15th Year – A Panel Discussion Tuesday, May 27, 2008 - 5:45pm
- Chicago Meeting: Spikes and Calls: Commodity Markets in 2008 Tuesday, June 17, 2008 - 5:00pm
- Boston Meeting: Topic TBA Tuesday, June 17, 2008 - 6:15pm
- Denver Meeting: Topic TBA Wednesday, September 17, 2008 - 6:00pm
Recent posts
| type | title | author | last post ![]() |
|---|---|---|---|
| Upload file | Wall Street to write off another 300,000,000 staff | HQ | 5/13/08 6:51am |
| Page | Chicago Past Schedule | HQ | 5/12/08 2:26pm |
| Page | Chicago Meetings in 2007 | HQ | 5/10/08 6:49am |
| Page | Chicago Home Page | Administrator | 5/10/08 6:47am |
| Event | Chicago Meeting: Spikes and Calls: Commodity Markets in 2008 | HQ | 5/09/08 8:16am |
| Page | Chicago Future Schedule | HQ | 5/09/08 8:11am |
| Image | Ben Graham | hdblank | 5/07/08 4:19pm |
| Image | Logo | hdblank | 5/07/08 4:18pm |
| Image | Patrick Caragata | hdblank | 5/07/08 4:16pm |
| Event | Boston Meeting: Topic TBA | HQ | 5/07/08 6:10am |

