Events
| « | January 2009 | » | ||||
|---|---|---|---|---|---|---|
Date ![]() | Title |
|---|---|
| Monday, January 12, 2009 - 5:30pm | San Francisco Meeting: Tools for higher-order portfolio optimization |
| Tuesday, January 20, 2009 - 6:15pm | Boston Meeting: Towards a Science of Technical Analysis |
| Wednesday, January 21, 2009 - 5:30pm | Denver Meeting: Frontier Market Investing (dinner meeting) |
| Tuesday, January 27, 2009 - 5:30pm | San Francisco Meeting: The Myth of Diversification |
| Tuesday, January 27, 2009 - 5:45pm | New York Meeting: What Happened in 2008 - What Lies Ahead? |

