- Boston Meeting: Arranged by John Nagorniak Tuesday, September 16, 2008 - 6:15pm
- Denver Meeting: Using VIX Futures and Options to Improve Efficiency in Equity Portfolios Wednesday, September 17, 2008 - 6:00pm
Events
| « | June 2008 | » | ||||
|---|---|---|---|---|---|---|
Date ![]() | Title |
|---|---|
| Tuesday, June 17, 2008 - 5:00pm | Chicago Meeting: Spikes and Calls: Commodity Markets in 2008 |
| Tuesday, June 17, 2008 - 6:15pm | Boston Meeting: Correlations during Extreme Market Conditions |
| Tuesday, June 24, 2008 - 5:45am | New York Meeting: Dissecting and Interpreting Data |
| Thursday, June 26, 2008 - 8:30am | New York: Intensive three-day workshop on Advanced Risk and Portfolio Management |

